| Artist | Title | 5th Ed. | 6th Ed. |
|---|---|---|---|
| Seamus Blake | Echonomics [Criss Cross] | ***(*) | |
| Rob Blakeslee | Last Minute Gifts [Louie] | ***(*) | |
| Art Blakey | Live at Montreux and Northsea [Timeless] | *** | |
| Album of the Year [Timeless] | ***(*) | ||
| Oh - By the Way [Timeless] | *** | ||
| Blue Night [Timeless] | **(*) | ||
| The Art of Jazz [In + Out] | *** | ||
| Terence Blanchard | Let's Get Lost [Sony Classics] | ***(*) | |
| Carla Bley | 4 x 4 [Watt] | ***(*) | |
| Paul Bley | Sankt Gerold [ECM] | **** | |
| Basics [Justin Time] | ***(*) | ||
| Jane Ira Bloom | As One [Winter & Winter] | *** | |
| Sometimes the Magic [Arabesque] | ***(*) | ||
| Johanne Blouin | Everything Must Change [Justin Time] | **(*) | |
| Hamiet Bluiett | The Clarinet Family [Black Saint] | **** | **(*) |
| You Don't Need to Know . . . If You Have to Ask [Tutu] | *** | ||
| Sankofa / Rear Garde [Soul Note] | ***(*) | ||
| Bluiett's Barbeque Band [Mapleshade] | *** | ||
| The Calling [Justin Time] | *** | ||
| With Eyes Wide Open [Justin Time] | *** | ||
| Arthur Blythe | Spirits in the Field [Savant] | *** | |
| Blythe Bite [Savant] | *** | ||
| Paul Bollenback | Original Visions [Challenge] | **(*) | ***(*) |
| Claudio Bolli | Empty Jazz Quintet & Octet [Splasc(h)] | *** | |
| Bone Structure | Bone Structure [Calligraph] | **(*) | |
| Louis Bonilla | Pasos Gigantes [Candid] | *** | |
| Joe Bonner | Monkisms [Capri] | *** | |
| Michael Borstlap | The Sextet Live! [Challenge] | **** | |
| Body Acoustic [Emarcy] | *** | ||
| Liveline [Emarcy] | **(*) | ||
| Gramercy Park [Emarcy] | *** | ||
| Ralph Bowen | Soul Proprietor [Criss Cross] | ***(*) | |
| Lester Bowie | When the Spirit Returns [Birdology] | **(*) | |
| Michele Bozza | Around [Red] | *** | |
| Charles Brackeen | Bannar [Silkheart] | ***(*) | |
| Attainment [Silkheart] | *** | ||
| Worshippers come Nigh [Silkheart] | **** | ||
| JoAnne Brackeen | New True Illusion [Timeless] | *** | |
| Invitation [Black Lion] | *** | ||
| AFT [Timeless] | *** | ||
| Fi-Fi Goes to Heaven [Concord] | *** | **(*) | |
| Popsicle Illusion [Arkadia] | ***(*) | ||
| Don Braden | Organic [Columbia] | *** | |
| Contemporary Standards Ensemble [Double Time] | *** | ||
| Brighter Days [High Note] | **** | ||
| Ruby Braff | Ruby Braff-Buddy Tate With the Newport All Stars [Black Lion] | **(*) | ***(*) |
| Plays Rodgers & Hart [Concord] | **(*) | *** | |
| Ruby and Woody: It Had to Be Us [Chiaroscuro] | *** | ||
| The Canadian Sessions [Sackville] | *** | ||
| Ruby Braff and Dick Hyman Play Nice Tunes [Arbors] | *** | **(*) | |
| The Cape Codfather [Arbors] | ***(*) | ||
| Music for the Still of the Night [Arbors] | *** | ||
| I Hear Music [Arbors] | ***(*) | ||
| George Braith | The Complete Blue Note Sessions [Blue Note] | *** | |
| Anthony Braxton | For Alto [Delmark] | ****![]() |
|
| News From the 70s [Felmay] | **** | ||
| In the Tradition [Steeplechase] | **(*) | ||
| In the Tradition [Steeplechase] | ***(*) | ||
| What's New in the Tradition [Steeplechase] | **(*) | ||
| Quintet (Basel) 1977 [Hatology] | *** | ||
| Five Compositions (Quartet) 1986 [Black Saint] | **(*) | ***(*) | |
| 19 (Solo) Compositions 1988 [New Albion] | ** | ||
| Duo (Wesleyan) 1994 [Leo] | *** | **(*) | |
| Composition No. 173 [Black Saint] | (***) | ||
| 10 Compositions (Duet) 1995 [Konnex] | *** | ||
| 14 Compositions (Traditional) 1996 [Leo] | *** | ||
| Trillium R: Shala Fears for the Poor - Composition No. 162 [Braxton House] | ** | ||
| Four Compositions (Washington, DC) 1998 [Braxton House] | **(*) | ||
| Four Compositions (Duets) 2000 [CIMP] | *(*) | ||
| Ten Compositions (Quartet) 2000 [CIMP] | ***(*) | ||
| Nine Compositions (Hill) 2000 [CIMP] | ***(*) | ||
| 8 Compositions (Quintet) 2001 [CIMP] | *** | ||
| Composition No. 247 [Leo] | **(*) | ||
| Composition No. 169 + (186 + 206 + 214) [Leo] | **(*) | ||
| Composition No. 249 [Parallactic] | *** | ||
| Elliptical Axis 15 [Parallactic] | **(*) | ||
| Compositions / Improvisations 2000 [Barely Auditable] | *** | ||
| Joshua Breakstone | Evening Star [Contemporary] | *** | |
| 9 By 3 [Contemporary] | *** | ||
| Sittin' on the Thing With Ming [Capri] | *** | ||
| The Music of Bud Powell [Double-Time] | *** | ||
| Michael Brecker | Nearness of You: The Ballad Book [Verve] | *** | |
| Randy Brecker | Hanging in the City [ESC] | ** | |
| John Wolf Brennan | Mountain Hymn [L+R] | **(*) | |
| Entupadas [Creative Works] | ** | ||
| An Chara [L+R] | *** | ||
| Henceforward [Core] | *** | ||
| Polyphyllum [L+R] | ** | ||
| MAP (Music for Another Planet) [L+R] | *** | ||
| The Beauty of Fractals [Creative Works] | *** | ||
| Iritations [Creative Works] | **(*) | ||
| Ten Zentences [L+R] | *** | ||
| Shooting Stars and Traffic Lights [Bellaphon] | ***(*) | ||
| Willem Breuker | Hunger! [Bvhaast] | ***(*) | |
| Thirst! [Bvhaast] | ***(*) | ||
| Previously Unreleased Recordings 1969-1994 [Bvhaast] | *** | ||
| Dee Dee Bridgewater | Dee Dee Bridgewater [Atlantic] | *** | **(*) |
| Just Family [Elektra Masters] | *** | ||
| Live in Paris [Charly] | *** | ||
| Live at Montreux [Verve] | *** | ||
| Live at Yoshi's [Verve] | ***(*) | ||
| This Is New [Verve] | ** | ||
| Bright Moments | Return of the Lost Tribe [Delmark] | **(*) | |
| Nick Brignola | A Tribute to Gerry Mulligan [Stash] | *** | |
| Tour de Force [Reservoir] | ***(*) | ||
| Gordon Brisker | My Son John [Naxos Jazz] | **(*) | |
| Bob Brookmeyer | Quintets [Vogue] | *** | |
| Together [Challenge] | ***(*) | ||
| Madly Loving You [Challenge] | *** | ||
| Holiday [Challenge] | *** | ||
| Cecil Brooks III | For Those Who Love to Groove [Savant] | *** | |
| Live at Sweet Basil [Savant] | *** | ||
| Roy Brooks | Duet in Detroit [Enja] | ***(*) | |
| Peter Brötzmann | Fuck de Boere [Atavistic] | ***(*) | |
| Nipples [Atavistic] | ***(*) | ||
| Stone Water [Okkadisk] | **** | ||
| Three Rocks and a Pine [Ninth World Music] | ***(*) | ||
| Live at Nefertiti [Ayler] | ***(*) | ||
| From Valley to Valley [Eremite] | ***(*) | ||
| Aoyama Crows [FMP] | ***(*) | ||
| Fryed Fruit [Red Toucan] | *** | ||
| Clifford Brown | The Beginning and the End [Columbia] | ***(*) | |
| Memorial Album [Blue Note] | **** | ||
| The Complete Paris Sessions: Volume 1 [Vogue] | ***(*) | ||
| The Complete Paris Sessions: Volume 2 [Vogue] | ***(*) | ||
| The Complete Paris Sessions: Volume 3 [Vogue] | *** | ||
| Jazz Immortal [Blue Note] | ***(*) | ||
| Clifford Brown's Finest Hour [Verve] | *** | ||
| Damon Brown | Blues on the Run [Jazz House] | ***(*) | |
| Good Cop Bad Cop [33 Jazz] | ***(*) | ||
| Jeri Brown | Image in the Mirror: The Triptych [Justin Time] | *** | |
| Marion Brown | Porto Novo [Black Lion] | **** | |
| Recollections - Ballads and Blues for Saxophone [Creative Works] | **** | ||
| Ray Brown | Duo Sessions [Concord] | *** | |
| Some of My Best Friends Are . . . the Trumpet Players [Telarc] | ***(*) | ||
| Super Bass 2 [Telarc] | *** | ||
| Sandy Brown | Work Song [Lake] | ***(*) | |
| Dave Brubeck | Jazz: Red, Hot and Cool [Columbia] | *** | |
| Take Five [Vipers Nest] | *** | ||
| Brubeck & Rushing [Columbia Legacy] | *** | ***(*) | |
| Brandenburg Gate: Revisited [Columbia Legacy] | *** | ***(*) | |
| The Dave Brubeck Quartet at Carnegie Hall [Columbia] | ***(*) | ||
| Jazz Impressions of Japan [Columbia] | **** | ||
| Vocal Encounters [Columbia] | *** | ||
| Back Home [Concord] | *** | ||
| Tritonis [Concord] | *** | ||
| New Wine [Musicmasters] | *** | ||
| Trio Brubeck [Musicmasters] | **(*) | ||
| Quiet as the Moon [Musicmasters] | *** | ||
| Once When I Was Very Young [Musicmasters] | **** | ||
| Triple Play [Telarc] | ***(*) | ||
| Double Live From the USA and UK [Telarc] | *** | ||
| The Crossing [Telarc] | *** | ||
| One Alone [Telarc] | ***(*) | ||
| 80th Birthday Concert: Live With the LSO [LSO Mode] | *** | ||
| Jimmy Bruno | Polarity [Concord] | *** | |
| Midnight Blue [Concord] | ** | ||
| Gai Bryant | High Jinx [Rufus] | ***(*) | |
| Ray Bryant | Hot Turkey [Black & Blue] | *** | |
| The Buddy Rich Big Band | Burning for Buddy [Atlantic] | *** | |
| Burning for Buddy Vol. II [Atlantic] | *** | ||
| Jane Bunnett | Live at Sweel Basil [Denon] | *** | |
| Ritmo + Soul [Blue Note] | ***(*) | ||
| Alma de Santiago [Blue Note] | *** | ||
| Chris Burn | Music for Three Rivers [Victo] | **** | |
| Dwayne Burns | Thanks a Million [504] | *** | |
| Dave Burrell | Daybreak [Gazell] | *** | |
| Brother to Brother [Gazell] | *** | ||
| In Concert [Victo] | **** | ||
| Jelly Roll Joys [Gazell] | **** | ||
| Recital [CIMP] | ***(*) | ||
| Kenny Burrell | Blues: The Common Ground [Verve] | *** | |
| Ode to 52nd Street [Chess] | **(*) | ||
| God Bless the Child [CTI/Epic] | ** | ||
| Stormy Monday Blues [Fantasy] | **(*) | ||
| Togethering [Blue Note] | *** | ||
| Lucky So and So [Concord] | *** | ||
| Abraham Burton | Closest to the Sun [Enja] | ***(*) | |
| The Magician [Enja] | ***(*) | ||
| Gary Burton | Who Is Gary Burton? [RCA] | *** | |
| Three in Jazz [RCA] | **(*) | ||
| Paris Encounter [Atlantic] | *** | ***(*) | |
| Alone at Last [32 Jazz] | *** | ||
| Works [ECM] | *** | ||
| Right Time, Right Place [GNP] | *** | ||
| Six Pack [GRP] | **(*) | ||
| Libertango [Concord] | ***(*) | ||
| For Hamp, Red, Bags and Cal [Concord] | ***(*) | ||
| Virtuosi [Concord] | ***(*) | ||
| John Butcher | 12 Milagritos [Spool Line] | *** | |
| Intentions [Nuscope] | ***(*) | ||
| The Contest of Pleasures [Potlach] | *** | ||
| Shooters and Bowlers [Red Toucan] | *** | ||
| Points, Snags and Windings [Meniscus] | *** | ||
| Vertices and Angels [Emanem] | ***(*) | ||
| Fixations (14) [Emanem] | **** | ||
| Billy Butler | Legends of Acid Jazz [Prestige] | **(*) | |
| Night Life [Prestige] | ** | ||
| Jaki Byard | Sunshine of My Soul [OJC] | *** | |
| Solo/Strings [Prestige] | *** | ||
| Night Leaves [Brownstone] | ***(*) | ||
| Don Byas | Original 1945 Recordings [Tax] | ***(*) | |
| Laura [Dreyfus] | ***(*) | ||
| Featuring Mary Lou Williams Trio and Beryl Booker Trio [BMG] | *** | ||
| Charlie Byrd | Latin Byrd [Milestone] | *** | |
| I've Got the World on a String [Timeless] | *** | ||
| Au Courant [Concord] | *** | ||
| My Inspiration: Music of Brazil [Concord] | *** | ||
| Concord Jazz Heritage Series [Concord] | ***(*) | ||
| Donald Byrd | Groovin' for Nat [Black Lion] | ***(*) | |
| Electric Byrd [Blue Note] | **(*) | ***(*) | |
| Street Lady [Blue Note] | **(*) | ***(*) | |
| Thank You . . . for F.U.M.I. [Elektra] | ** | ||
| Landmarks [32 Jazz] | **(*) | ||
| Don Byron | Nu Blaxploitation [Blue Note] | *** | |
| A Fine Line: Arias and Lieder [Blue Note] | *** | ||
| You Are #6 [Blue Note] | ***(*) | ||
| George Cables | One for My Baby [Steeplechase] | *** | |
| Uri Caine | Zohar Keter [Knitting Factory] | ***(*) | |
| Love Fugue [Winter & Winter] | *** | ||
| Rio [Winter & Winter] | *** | ||
| Bedrock [Winter & Winter] | *** | ||
| Solitaire [Winter & Winter] | ***(*) | ||
| Cab Calloway | Hi De Ho Man [Columbia] | *** | |
| Brun Campbell | Joplin's Disciple [Delmark] | *** | |
| John Campbell | Turning Point [Contemporary] | **(*) | |
| Roy Campbell | It's Krunch Time [Thirsty Ear] | *** | |
| Ethnic Stew and Brew [Delmark] | ***(*) | ||
| Tony Campise | First Takes [Heart] | **(*) | |
| Once in a Blue Moon [Heart] | **(*) | ||
| Ballads Blues Bebop and Beyond [Heart] | *** | ||
| Conte Candoli | Fascinating Rhythm [Fresh Sound] | *** | |
| Conte-nuity [Fresh Sound] | ***(*) | ||
| Claudio Capurro | Algonchina [DDQ] | *** | |
| Fredrik Carlquist | It's About Time, It's About Love [Dragon] | ***(*) | |
| Opposite [Dragon] | *** | ||
| Brian Carrick | Brian Carrick With Waldren 'Frog' Joseph and His New Orleans Boys [504] | ** | |
| Terri Lyne Carrington | Jazz Is a Spirit [ACT] | *** | |
| Baikida Carroll | Marionettes on a High Wire [OmniTone] | *** | |
| Bill Carrothers | After Hours Vol. 4 [Go Jazz] | *** | |
| Duets With Bill Stewart [Birdology] | *** | ||
| Swing Sing Songs [Birdology] | ***(*) | ||
| Benny Carter | The Various Facets of a Genius [Black & Blue] | ***(*) | |
| New Jazz Sounds: The Urbane Sessions [Verve] | ***(*) | ||
| Tickle Toe [Vee Jay] | **(*) | ||
| The Best of Benny Carter [Pablo] | **(*) | ***(*) | |
| In the Mood for Swing [Musicmasters] | ***(*) | ||
| My Kind of Trouble [Pablo] | *** | ||
| Cooking at Carlos I [Musicmasters] | *** | ||
| My Man Benny, My Man Phil [Musicmasters] | *** | ||
| All That Jazz - Live at Princeton [Musicmasters] | ***(*) | ||
| Harlem Renaissance [Musicmasters] | ***(*) | ||
| Elegy in Blue [Musicmasters] | ***(*) | ||
| Betty Carter | Meet Betty Carter and Ray Bryant [Columbia] | *** | |
| James Carter | Chasin' the Gypsy [Atlantic] | **(*) | |
| Layin' in the Cut [Atlantic] | *** | ||
| John Carter | Castles of Ghana [Gramavision] | **** | |
| Kent Carter | Beauvais Cathedral [Emanem] | *** | |
| Regina Carter | Motor City Moments [Verve] | *** | |
| Ron Carter | Heart and Soul [Timeless] | *** | |
| Live at Village West [Concord] | *** | ||
| Telephone [Concord] | **** | ||
| Telepathy [Concord] | ***(*) | ||
| Panamahattan [Evidence] | **(*) | ||
| The Bass and I [Blue Note] | *** | ||
| Orfeu [Blue Note] | *** | ||
| When Skies Are Grey [Blue Note] | *** | ||
| Dick Cary | Got Swing? [Arbors] | **** | |
| Geoff Castle | Expanded [Turret Records] | **(*) | |
| Philip Catherine | Spanish Nights [Enja] | *** | |
| Blue Prince [Dreyfus] | ***(*) | ||
| André Ceccarelli | From the Heart [Verve] | *** | |
| Andrea Centazzo | Shock!! [New Tone] | ***(*) | |
| Serge Chaloff | The Fable of Mable [Black Lion] | ***(*) | |
| Thomas Chapin | Radius [Mu] | ***(*) | |
| Alive [Knitting Factory] | **** | ||
| Bill Charlap | Written in the Stars [Blue Note] | **** | |
| Stardust [Blue Note] | ***(*) | ||
| Teddy Charles | New Directions [OJC] | ***(*) | |
| Allan Chase | Silver Linin [Accurate] | *** | |
| Doc Cheatham | The Fabulous Doc Cheatham [Parkwood] | ***(*) | |
| Live! [Natasha] | **(*) | ||
| The Eighty-Seven Years of Doc Cheatham [Columbia] | *** | ||
| Chris Cheek | Vine [Fresh Sound] | *** | |
| Don Cherry | Actions [Intuition] | ** | |
| Mu: First Part, Second Part [Varese] | **** | ||
| Ed Cherry | The Spirits Speak [Justin Time] | *** | |
| Laurie Chescoe | Feeling Good [Lake] | **(*) | |
| Now We Are Ten [Lake] | *** | ||
| Cyrus Chestnut | Soul Food [Atlantic] | ***(*) | |
| Chicago Underground Duo/Trio | Flamethrower [Delmark] | ***(*) | |
| Synesthesia [Thrill Jockey] | ***(*) | ||
| Chicago Underground Quartet [Thrill Jockey] | ***(*) | ||
| George Chisholm | Early Days 1935-1944 [Timeless] | ***(*) | |
| Herman Chittison | Herman Chittison, 1933-1941 [Classics] | **(*) | ***(*) |
| Charlie Christian | Swing to Bop [Dreyfus] | **** | |
| Jodie Christian | Reminiscing [Delmark] | ***(*) | |
| Denny Christianson | Suite Mingus [Justin Time] | *** | |
| Shark Bait [Justin Time] | ***(*) | ||
| Pete Christlieb | Conversations With Warne Vol. 1 [Criss Cross] | *** | |
| Live [Capri] | *** | ||
| June Christy | Original Studio Radio Transcriptions [Swing Factory] | *** | |
| Something Cool [Capitol] | **** | ||
| Something Cool: The Complete Mono and Stereo Versions [Capitol] | ****![]() |
||
| Antonio Ciacca | Hollis Avenue [YVP] | **(*) | |
| Sarah Jane Cion | Indeed [Cap] | *** | |
| Moon Song [Naxos] | ***(*) | ||
| Summer Night [Naxos] | *** | ||
| Clarinet Summit | In Concert at the Public Theater [India Navigation] | *** | |
| Southern Bells [Black Saint] | ***(*) | ||
| Sonny Clark | Oakland 1955 [Uptown] | **(*) | |
| Sonny's Crib [Blue Note] | *** | ||
| My Conception [Blue Note] | ***(*) | ||
| Leapin' and Lopin' [Blue Note] | ***(*) | ||
| Clark-Boland Big Band | All Blues / Sax No End [MPS] | *** | |
| Three Latin Adventures [MPS] | *** | ||
| Théâtre National de Paris 1969 [RTE] | *** | ||
| Thomas Clausen | Follow the Moon [Stunt] | **(*) | |
| Prelude to a Kiss [Stunt] | *** | ||
| My Favorite Things [Stunt] | ***(*) | ||
| Buck Clayton | Copenhagen Concert [Steeplechase] | **(*) | ***(*) |
| Buck Clayton All-Stars, 1961 [Storyville] | **(*) | ***(*) | |
| Buck Clayton Meets Big Joe Turner [Black Lion] | ** | ||
| A Swingin' Dream [Stash] | *** | ||
| Jay Clayton | Brooklyn 2000 [Sunnyside] | ***(*) | |
| Clayton-Hamilton Jazz Orchestra | Groove Shop [Capri] | *** | |
| Heart and Soul [Capri] | *** | ||
| Absolutely! [Lake Street] | *** | ||
| Gilles Clement | Wes Side Stories [Musidisc] | **(*) | |
| Alex Cline | Sparks Fly Upward [Cryptogramophone] | *** | |
| The Other Shore [Cryptogramophone] | ***(*) | ||
| The Constant Flame [Cryptogramophone] | **** | ||
| Rosemary Clooney | Blue Rose [Columbia] | **** | |
| Rosie Solves the Swinging Riddle! [Koch] | *** | ||
| Clusone 3 | I Am an Indian [Ramboy/Gramavision] | ***(*) | |
| Soft Lights and Sweet Music [Hat Art] | **** | ||
| Love Henry [Gramavision] | ***(*) | ||
| Rara Avis [Hatology] | ***(*) | ||
| An Hour With [Hatology] | *** | ||
| Arnett Cobb | The Wild Man of the Tenor Sax, 1943-1947 [EPM Musique] | **(*) | ***(*) |
| Arnett Cobb, 1946-1947 [Classics] | **(*) | ***(*) | |
| Live [Timeless] | **(*) | ||
| Texas Sax [Aim] | **(*) | ||
| Tenor Tribute [Soul Note] | ***(*) | **(*) | |
| Billy Cobham | The Best of Billy Cobham [Atlantic] | *** | |
| Rudiments - The Billy Cobham Anthology [Atlantic] | ***(*) | ||
| The Art of Three [Blowithard] | *** | ||
| Michael Cochrane | Footprints [Steeplechase] | *** | |
| Minor Matrix [Steeplechase] | **(*) | ||
| Quartet Music [Steeplechase] | *** | ||
| Tony Coe | British-American Blue [Between the Lines] | *** | |
| Canterbury Song [Hot House] | ***(*) | ||
| Dreams [Zephyr] | *** | ||
| Avishai Cohen | Unity [Stretch] | *** | |
| Greg Cohen | Way Low [DIW] | ***(*) | |
| Moment to Moment [DIW] | *** | ||
| Al Cohn | You 'N' Me [Verve] | ***(*) | |
| Body and Soul [32 Jazz] | *** | ||
| Tour de Force [Concord] | **(*) | ***(*) | |
| In Concert at East Stroudsberg University [IAJRC] | ***(*) | ||
| Rifftide [Timeless] | ***(*) | ||
| George 'Kid Sheik' Cola | New Orleans Stompers [GHB] | *** | |
| Freddy Cole | Live at Vartan Jazz [Vartan] | *** | |
| Merry-Go-Round [Telarc] | *** | ||
| Nat Cole | Sweet Lorraine [Vintage Jazz Classics] | ***(*) | |
| Straighten Up and Fly Right [Vintage Jazz Classics] | *** | ||
| Anatomy of a Jam Session [Black Lion] | *** | ||
| The King Cole Trios Live: 1947-48 [Vintage Jazz Classics] | **(*) | ||
| Nat 'King' Cole 1947 Vol. 3 [Classics] | *** | ||
| Nat 'King' Cole 1947-1949 [Classics] | *** | ||
| Nat 'King' Cole 1949 [Classics] | *** | ||
| Richie Cole | Richie & Phill & Richie [32 Jazz] | **(*) | |
| Popbop [Milestone] | *(*) | ||
| Profile [Heads Up] | **(*) | ||
| Bill Coleman | From Boogie to Funk [Emarcy] | ***(*) | |
| Bill Coleman Meets Guy Lafitte [Black Lion] | *** | ||
| Au Caveau de la Huchette [Caveau de la Huchette] | **(*) | ||
| George Coleman | Meditation [Timeless] | ** | |
| My Horns of Plenty [Birdology] | ***(*) | ||
| Danger High Voltage [Two and Four] | ***(*) | ||
| Ornette Coleman | Virgin Beauty [Columbia] | *** | |
| Steve Coleman | The Ascension to Light [RCA] | *** | |
| Resistance Is Futile [Label Bleu] | ***(*) | ||
| John Colianni | Blues-O-Matic [Concord] | **(*) | ***(*) |
| Collective Quartet | The Ropedancer [Leo Lab] | ***(*) | |
| Orca [Leo Lab] | **** | ||
| Live at Crescent [Leo Lab] | *** | ||
| Buddy Collette | Big Band in Concert [Bridge] | *** | |
| Scott Colley | This Place [Steeplechase] | ***(*) | |
| Subliminal . . . [Criss Cross] | **(*) | ||
| Max Collie | Frontline [Timeless] | *** | |
| Backline [Timeless] | **(*) | ||
| Sensation [Timeless] | **(*) | ||
| Latest and Greatest [Reality] | **(*) | *** | |
| Hot Jaz Celebration [Reality] | *** | ||
| Graham Collier | Darius [Disconforme] | ***(*) | |
| Midnight Blue [Disconforme] | *** | ||
| New Conditions [Disconforme] | ***(*) | ||
| Symphony of Scorpions [Disconforme] | ***(*) | ||
| The Day of teh Dead [Disconforme] | *** |
Select Page: 1 << 2 >> 3 4 5 6 7 8 9 10
| Drops | Adds | Changes | 4-Star | 3.5-Star |