Music Database

Introduction:

I've been accumulating records since the mid-1970s, and have sporadically written about semi-popular music since then. For more details on my past and current writing projects, click here. The database evolved from simple lists just to keep track of stuff -- originally records that I had listened to, later adding (to the Master Database) records that other people rate highly. (Those graded U are ones that I own but somehow never got around to rating. The Master Database records with no grades are ones I don't own and have never heard. Their listings give me a picture of what I know I don't know, as well as hints for further exploration. But note that I don't update prospecting lists regularly (most of them date from the early 2000s, when I spent a lot of time with my nose in record guides).

By the way, even if I do own a record I don't sell records or make copies, so please don't ask.) The grades probably say more about me than about the music.

The ratings are letter grades, similar to Robert Christgau's Consumer Guides. The taste is much the same, although I cover a lot more jazz, and I often go my own way. Thus far, a total of 42006 records have been rated. (Numbers for each category in parentheses; the percentage is a slightly weighted metric indicating how many artists in the database have at least one rated record.)

Music Category Rated List (DB = Master Database) Select List
Rock/Pop/Soul Mostly 1950's (472) DB (826) [81%]
Mostly 1960's (1685) DB (3138) [78%]
Mostly 1970's (1684) DB (3165) [79%]
Mostly 1980's (1232) DB (2651) [70%]
Mostly 1990's (1186) DB (2660) [69%]
Mostly 2000's (1558) DB (2326) [92%]
Mostly 2010's (1751) DB (1856) [100%]
Rap (1894) DB (2505) [92%]
Techno / Electronica (1114) DB (1939) [84%]
A-List (2753)
Jazz Mostly 1920's/1930's (766) DB (1598) [84%]
Mostly 1940's/1950's (2693) DB (4373) [88%]
Mostly 1960's/1970's (4172) DB (6202) [94%]
Mostly 1980's/1990's (5422) DB (7880) [90%]
Mostly 2000's (6638) DB (7072) [99%]
Latin Jazz (404) DB (579) [97%]
Pop Jazz / Easy Listening (384) DB (620) [92%]
A-List (3636)
Jazz/Pop Vocals Jazz/Pop Vocals (From 1920s) (326) DB (769) [81%]
Jazz/Pop Vocals (From 1950s) (356) DB (932) [73%]
Jazz/Pop Vocals (From 1980s) (328) DB (546) [90%]
Jazz/Pop Vocals (From 2000s) (932) DB (1005) [99%]
A-List (179)
Blues Blues (967) DB (1866) [85%] A-List (341)
Country Country (1795) DB (3145) [85%]
Old-Time Country (125) DB (297) [70%]
Bluegrass (121) DB (452) [57%]
A-List (549)
Folk US Folk (488) DB (1126) [68%]
UK Folk / Celtic (83) DB (425) [33%]
Cajun / Zydeco (43) DB (149) [55%]
Gospel (84) DB (324) [56%]
A-List (182)
World Africa (1084) DB (1518) [92%]
Asia / Pacific (145) DB (417) [63%]
Brazil (255) DB (476) [84%]
Europe (175) DB (373) [78%]
Latin America (315) DB (711) [72%]
Middle East / North Africa (124) DB (240) [77%]
Jewish/Klezmer (80) DB (125) [92%]
Reggae (520) DB (903) [87%]
Anglo-Caribbean (60) DB (108) [72%]
Franco-Caribbean (27) DB (88) [50%]
Miscellaneous World (43) DB (79) [94%]
A-List (837)
Miscellaneous Avant Garde (238) DB (557) [78%]
New Age (55) DB (400) [34%]
Soundtracks (63) DB (172) [63%]
Classical (65) DB (104) [99%]
Unclassified (54) DB (109) [79%]
A-List (65)

A couple of other lists exist for maintenance purposes:

Other Lists

See index.


Up | Index | Review Business